Frequency component: Difference between revisions
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) m ütrecht |
No edit summary |
||
| Line 3: | Line 3: | ||
=== Link === | === Link === | ||
*[http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=Frequency+component&lemmacode=1199 Utrecht Lexicon of Linguistics]<br> | |||
[ | ===See also=== | ||
*[[Frequency (phonetics)]] | |||
{{dc}} | {{dc}} | ||
[[Category:Phonetics]] | [[Category:Phonetics]] | ||
Latest revision as of 16:45, 29 June 2014
| STUB |
All complex waveforms can be described as a number of sine waves. These separate sinewaves are called frequency components.