Difference between revisions of "Portal:Semantics"
Jump to navigation
Jump to search
Volker gast (talk | contribs) m |
Volker gast (talk | contribs) (I've added pictures of Frege and Zenon of Citium) |
||
| Line 1: | Line 1: | ||
| − | {| border="0" style="padding: | + | {| border="0" style="padding: 0px; border:solid 1px #000080; background-color:#9966ff;" width="100%" cellspacing="0" |
|- | |- | ||
| valign="top" width="66%" colspan="4" | | | valign="top" width="66%" colspan="4" | | ||
| − | <div style="font-size: | + | <div style="font-size:180%; text-align: center; margin-top:10px;"> |
| − | This portal presents the most central topics in the field of semantics. | + | {| border="0" style="padding: 5px; border:none 1px #000080; background-color:#9966ff;" width="100%" cellspacing="10" |
| − | + | | | |
| + | [[Image:Zenon_of_citium.jpg]] | ||
| + | | | ||
| + | Semantics<br> | ||
| + | This portal presents the most central topics in the field of semantics. | ||
| + | |[[Image:Picture_frege.jpg]] | ||
| + | |} | ||
</div> | </div> | ||
|- | |- | ||
| Line 17: | Line 23: | ||
=='''Fundamental issues'''== | =='''Fundamental issues'''== | ||
</div> | </div> | ||
| − | [[Meaning]]<br> | + | [[Meaning and use]]<br> |
| − | [[ | + | [[Levels of meaning]]<br> |
| − | [[ | + | [[Compositionality]] |
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
Revision as of 16:40, 1 December 2008
ContentsFundamental issuesMeaning and use Major branches of semanticsWord semantics Major approaches to semantic analysisCognitive semantics |
Lexico-grammatical domainsNominal semantics - Verbal semantics - Function words Sense relationsAmbiguity - Antonymy - Cohyponym Semantic relationsAgent - Beneficiary - Experiencer - Semantic role AssociationsJournalsBook seriesExplorations in Semantics Biographical Articles |
|
This portal is maintained by Volker Gast. Please use the discussions tab or Email to enter your comments, critical remarks, or suggestions. Thank you. Here is a list of the articles in Category:Semantics |

