Difference between revisions of "Portal:Computational Linguistics"
(Created page with "{| border="0" style="padding: 5px; border:solid 1px #000080; background-color:#66ccff;" width="100%" cellspacing="10" |- | valign="top" width="66%" colspan="4" | <div style="...") |
|||
Line 1: | Line 1: | ||
− | {| border="0" style="padding: 5px; border:solid 1px #000080; background-color:# | + | {| border="0" style="padding: 5px; border:solid 1px #000080; background-color:#DB2E24;" width="100%" cellspacing="10" |
|- | |- | ||
| valign="top" width="66%" colspan="4" | | | valign="top" width="66%" colspan="4" | | ||
<div style="font-size:160%; text-align: center; margin-top:10px;"> | <div style="font-size:160%; text-align: center; margin-top:10px;"> | ||
− | This portal presents the most central topics in | + | This portal presents the most central topics in Computational Linguistics. </div> |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 15: | Line 11: | ||
| width="50%" style="vertical-align:top;" | | | width="50%" style="vertical-align:top;" | | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | ==''' | + | =='''Spell Checking'''== |
</div> | </div> | ||
− | + | ||
+ | <div style="font-size:80%;"> | ||
+ | == '''Language Analysis''' == | ||
+ | </div> | ||
+ | |||
+ | <div style="font-size:80%;"> | ||
+ | |||
+ | == '''Natural Language Generation''' == | ||
+ | </div> | ||
+ | |||
+ | |||
+ | | style="vertical-align:top;" | | ||
+ | <div style="font-size:80%;"> | ||
+ | =='''Multilinguality''' == | ||
+ | </div> | ||
+ | |||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | == ''' | + | == '''Question Answering''' == |
</div> | </div> | ||
− | |||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | == ''' | + | == '''Text Data Mining''' == |
</div> | </div> | ||
− | + | <div style="font-size:80%;"> | |
− | + | ||
+ | == '''Topic Detection''' == | ||
+ | </div> | ||
+ | <div style="font-size:80%;"> | ||
+ | == '''Information Extraction''' == | ||
+ | </div> | ||
− | + | Information Extraction is a text data mining subfield. It belongs in the Text Analytics family of tools | |
+ | where unstructured text is automatically analyzed for the recognition and extraction of named entities, facts, events, and structured relationships between any of the above. | ||
+ | Popular commercial Information Extraction software includes SRA's NetOwl, Inxight's (now SAP) ThingFinder, and ClearForest's (now Reuters) Calais. | ||
+ | The current benchmarks set the standard pretty high. Information Extraction software is expected to perform certain (traditionally "hard") NLP tasks such as anaphoric coreference resolution and word sense disambiguation. | ||
+ | |||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | ==''' | + | |
+ | == '''Information Retrieval''' == | ||
</div> | </div> | ||
− | + | <div style="font-size:80%;"> | |
− | |||
− | |||
+ | == '''Summarization''' == | ||
+ | </div> | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | == ''' | + | == '''Multimodality''' == |
</div> | </div> | ||
− | + | <div style="font-size:80%;"> | |
− | |||
+ | == '''Mathematical Methods''' == | ||
+ | </div> | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
− | == ''' | + | == '''Language Resources''' == |
</div> | </div> | ||
− | + | <div style="font-size:80%;"> | |
− | + | == '''Evaluation''' == | |
+ | </div> | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
+ | == '''Information Sources and Conferences''' == | ||
+ | </div> | ||
+ | Journals: [[Cognition]] , [[ Computational Linguistics]] , [[Information Retrieval]] [[Research on Language and Computation]] , [[Journal of Logic and Computation]] , [[Journal of Logic, Language and Information]] , [[Natural Language Engineering]] , [[Machine Translation]]<br> | ||
+ | Conferences: [http://www1.cs.columbia.edu/~radev/newacl/conferences.html ACL] , [[COLING]] , [[EACL]] , [[HLT]] , [[NAACL]] | ||
− | + | <div style="font-size:80%;"> | |
− | |||
− | |||
== ''' Associations''' == | == ''' Associations''' == | ||
</div> | </div> | ||
− | [[ | + | [http://www.aclweb.org/ ACL (Association for Computational Linguistics)]<br> |
− | + | [http://eacl.coli.uni-saarland.de/ EACL (European Chapter of the ACL)]<br> | |
− | [ | + | [http://www.acm.org/ ACM (Association for Computing Machinery)]<br> |
+ | [http://www.eamt.org/ EAMT (European Association for Machine Translation)]<br> | ||
+ | [http://www.elra.info/ ELRA (European Language Resources Association)]<br> | ||
+ | [http://www.elsnet.org/ ELSNET (European Network in Language and Speech)]<br> | ||
+ | [http://www.euralex.org/ EURALEX (European Association for Lexicography)]<br> | ||
+ | [http://www.ldc.upenn.edu/ LDC (Linguistic Data Consortium)]<br> | ||
+ | [http://www.saltforum.org/ SALT (Speech and Language Technology, United Kingdom)]<br> | ||
+ | [http://www.tei-c.org/ TEI (Text Encoding Initiative)]<br> | ||
<div style="font-size:80%;"> | <div style="font-size:80%;"> | ||
|} | |} | ||
Line 76: | Line 107: | ||
<div style="font-size:100%; text-align: center; margin-top:10px;"> | <div style="font-size:100%; text-align: center; margin-top:10px;"> | ||
− | This portal is maintained by [[ | + | This portal is maintained by [[Jürgen Wedekind]]. Please use the discussions tab or |
− | [mailto: | + | [mailto:juergen@cst.dk Email] |
to enter your comments, critical remarks, or suggestions. Thank you. | to enter your comments, critical remarks, or suggestions. Thank you. | ||
[[Category:En]] | [[Category:En]] | ||
− | [[Category:Portal| | + | [[Category:Portal|Computational Linguistics]] |
− |
Latest revision as of 15:53, 24 September 2020
This portal presents the most central topics in Computational Linguistics.
|
Contents
Spell CheckingLanguage AnalysisNatural Language Generation
|
MultilingualityQuestion AnsweringText Data MiningTopic DetectionInformation ExtractionInformation Extraction is a text data mining subfield. It belongs in the Text Analytics family of tools where unstructured text is automatically analyzed for the recognition and extraction of named entities, facts, events, and structured relationships between any of the above. Popular commercial Information Extraction software includes SRA's NetOwl, Inxight's (now SAP) ThingFinder, and ClearForest's (now Reuters) Calais. The current benchmarks set the standard pretty high. Information Extraction software is expected to perform certain (traditionally "hard") NLP tasks such as anaphoric coreference resolution and word sense disambiguation. Information RetrievalSummarizationMultimodalityMathematical MethodsLanguage ResourcesEvaluationInformation Sources and ConferencesJournals: Cognition , Computational Linguistics , Information Retrieval Research on Language and Computation , Journal of Logic and Computation , Journal of Logic, Language and Information , Natural Language Engineering , Machine Translation AssociationsACL (Association for Computational Linguistics) |
This portal is maintained by Jürgen Wedekind. Please use the discussions tab or Email to enter your comments, critical remarks, or suggestions. Thank you. |