Template:InfoboxLanguageNew: Difference between revisions

From Glottopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| style="vertical-align:top; border-color:#E8E8E8" | Dialects:
| style="vertical-align:top; border-color:#E8E8E8" | Dialects:
| colspan="2" style="border-color:#E8E8E8;" | {{{Dialects}}}
| colspan="2" style="border-color:#E8E8E8;" | {{{Dialects}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | [[Location point]]:
| colspan="2"  style="border-color:#E8E8E8;"| {{{WALSLoc}}}
|-  
|-  
| style="vertical-align:top;border-color:#E8E8E8" | Family:
| style="vertical-align:top;border-color:#E8E8E8" | Family:
Line 35: Line 31:
| style="vertical-align:top;border-color:#E8E8E8" | Spoken in:
| style="vertical-align:top;border-color:#E8E8E8" | Spoken in:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Countries}}}
| colspan="2"  style="border-color:#E8E8E8;"| {{{Countries}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | Region(s):
| colspan="2"  style="border-color:#E8E8E8;"| {{{Regions}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | [[Location point]]:
| colspan="2"  style="border-color:#E8E8E8;"| {{{WALSLoc}}}
|-
|-
| style="vertical-align:top;border-color:#E8E8E8" | Number of speakers:
| style="vertical-align:top;border-color:#E8E8E8" | Number of speakers:

Revision as of 18:42, 16 March 2009

{{{Language}}}
Pronunciation: {{{Pronunciation}}}
Autoglottonym: {{{Autoglottonym}}}
WALS name: {{{WALSname}}}
Ethnologue name: {{{Ethn15name}}}
Alternative names: {{{Alternativenames}}}
Dialects: {{{Dialects}}}
Family: {{{Family}}}
Genus: {{{Genus}}}
Speakers
Spoken in: {{{Countries}}}
Region(s): {{{Regions}}}
Location point: {{{WALSLoc}}}
Number of speakers: {{{Numberofspeakers}}}
ISO-Code
ISO 639-3: {{{Ethn15}}}