File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 21:18, 10 February 2008 | GVS.jpg (file) | 19 KB | Witzlack | Great Vowel Shift | 1 | |
| 21:17, 10 February 2008 | GVS push stage2.jpg (file) | 48 KB | Witzlack | Great Vowel Shift as a push chain, stage 2 | 1 | |
| 21:17, 10 February 2008 | GVS push stage1.jpg (file) | 49 KB | Witzlack | Great Vowel Shift as a push chain, stage 1 | 1 | |
| 21:16, 10 February 2008 | GVS stage2.jpg (file) | 16 KB | Witzlack | Great Vowel Shift as a drag chain (stage 2) | 1 | |
| 21:15, 10 February 2008 | GVS stage1.jpg (file) | 16 KB | Witzlack | Great Vowel Shift as a drag chain (stage 1) | 1 | |
| 12:38, 9 November 2007 | Ttrformel.jpg (file) | 13 KB | Okolowski | 1 | ||
| 09:56, 26 October 2007 | Jarcho.jpg (file) | 37 KB | Rk | 1 | ||
| 13:42, 24 September 2007 | Rolando Félix Armendáriz portrait.jpg (file) | 149 KB | Sven Siegmund | The photographer's name is: Ezequiel Silva Figueroa | 2 | |
| 13:03, 24 September 2007 | Rolando Félix Armendáriz.jpg (file) | 268 KB | Sven Siegmund | The photographer's name is: Ezequiel Silva Figueroa | 1 | |
| 11:07, 19 September 2007 | Blockschaltbild.jpg (file) | 124 KB | Isabelle Gauer | 3 | ||
| 10:57, 19 September 2007 | Visualisierung.jpg (file) | 61 KB | Isabelle Gauer | 1 | ||
| 13:06, 24 August 2007 | Glottometrics.jpg (file) | ![]() |
6 KB | Rk | 1 | |
| 13:02, 24 August 2007 | JQL.jpg (file) | ![]() |
28 KB | Rk | 1 | |
| 09:40, 24 August 2007 | JQL.GIF (file) | 10 KB | Rk | 2 | ||
| 09:40, 24 August 2007 | Glottometrics.GIF (file) | 12 KB | Rk | 1 | ||
| 18:44, 8 July 2007 | Zipf.jpg (file) | 285 KB | Rk | 1 | ||
| 08:41, 6 July 2007 | TTRsynt.jpg (file) | 34 KB | Rk | 1 | ||
| 22:44, 5 July 2007 | TTRseg.jpg (file) | 85 KB | Rk | 1 | ||
| 22:42, 5 July 2007 | B(F).jpg (file) | 73 KB | Rk | 2 | ||
| 17:43, 4 July 2007 | TomoMaretic Statistik2.jpg (file) | 15 KB | WikiLingua | 1 | ||
| 17:43, 4 July 2007 | TomoMaretic Statistik1.jpg (file) | 14 KB | WikiLingua | 1 | ||
| 17:43, 4 July 2007 | TomoMaretic Gramatika.jpg (file) | 31 KB | WikiLingua | 1 | ||
| 17:43, 4 July 2007 | TomoMaretic.jpg (file) | 16 KB | WikiLingua | 1 | ||
| 17:38, 4 July 2007 | Period amphiboly.jpg (file) | 24 KB | WikiLingua | 1 | ||
| 17:21, 4 July 2007 | Behn3a.JPG (file) | 34 KB | WikiLingua | 1 | ||
| 17:21, 4 July 2007 | Behn2a.JPG (file) | 33 KB | WikiLingua | 1 | ||
| 17:20, 4 July 2007 | Behn1a.JPG (file) | 34 KB | WikiLingua | 1 | ||
| 17:20, 4 July 2007 | FormelBehn1.JPG (file) | 21 KB | WikiLingua | 1 | ||
| 17:14, 4 July 2007 | Roman Jakobson.jpg (file) | ![]() |
4 KB | WikiLingua | 1 | |
| 23:47, 3 July 2007 | Piotrbest.jpg (file) | 58 KB | Rk | 1 | ||
| 23:43, 3 July 2007 | Menzhung.jpg (file) | 78 KB | Rk | 1 | ||
| 16:02, 3 July 2007 | Consonants.jpg (file) | 28 KB | WikiLingua | 1 | ||
| 16:01, 3 July 2007 | Vowels.jpg (file) | 21 KB | WikiLingua | 1 | ||
| 16:01, 3 July 2007 | Budilovic.jpg (file) | 36 KB | WikiLingua | 1 | ||
| 15:50, 3 July 2007 | Bacmeister5a.jpg (file) | 68 KB | WikiLingua | 1 | ||
| 15:49, 3 July 2007 | Bacmeister3a.jpg (file) | 91 KB | WikiLingua | 1 | ||
| 15:48, 3 July 2007 | Bacmeister2.jpg (file) | 36 KB | WikiLingua | 1 | ||
| 15:48, 3 July 2007 | FormelBacmeister2.jpg (file) | 61 KB | WikiLingua | 1 | ||
| 15:47, 3 July 2007 | Bacmeister.jpg (file) | 21 KB | WikiLingua | 1 | ||
| 15:32, 3 July 2007 | Harris s.jpg (file) | ![]() |
5 KB | WikiLingua | 1 | |
| 15:31, 3 July 2007 | Lutoslawski1.jpg (file) | 55 KB | WikiLingua | 1 | ||
| 15:29, 3 July 2007 | Bunjakovskij2.jpg (file) | 35 KB | WikiLingua | 1 | ||
| 15:29, 3 July 2007 | Bunjakovski.jpg (file) | 22 KB | WikiLingua | 1 | ||
| 15:27, 3 July 2007 | Knauer8a.jpg (file) | 20 KB | WikiLingua | 1 | ||
| 15:27, 3 July 2007 | Knauer7a.jpg (file) | 5 KB | WikiLingua | 1 | ||
| 15:27, 3 July 2007 | Knauer6a.jpg (file) | 85 KB | WikiLingua | 1 | ||
| 15:26, 3 July 2007 | Knauer5a.jpg (file) | 70 KB | WikiLingua | 1 | ||
| 15:25, 3 July 2007 | Knauer4a.jpg (file) | 55 KB | WikiLingua | 1 | ||
| 15:25, 3 July 2007 | Knauer3a.jpg (file) | 42 KB | WikiLingua | 1 | ||
| 15:24, 3 July 2007 | Knauer2a.jpg (file) | 35 KB | WikiLingua | 1 |



